Tomitribe Product Update and Support Lifecycle Policy

Tomitribe published lifecycle calendar provides product lifecycle and maintenance dates for Tomitribe’s commercially supported distributions of Apache Tomcat, Apache TomEE, and Apache ActiveMQ. Subscribers of Tomitribe’s commercial support may use these dates to plan deployment and production activities.

The product lifecycle depends on the product version and will not be supported after product End of Life (EOL) date. Updates will be delivered via software patches on as-needed basis or will be included in minor releases. Minor releases will include aggregate of prior patches and bug fixes.

Major releases will assume it’s own product lifecycle and maintenance schedule. Security notifications will be available online and notified according to Support Service Agreement.

The End of Life (EOL) dates on this page are exclusive to Tomitribe commercial support subscribers and are longer than the EOL dates communicated by the open source project.

Lifecycle Phases

Full Support 🔗

Technical support will be provided based on selected Support Subscription and Support Service Agreement. All available security patches, major and minor version upgrades with bug fixes and qualified new features will be available periodically and as needed.

Maintenance Support 🔗

Technical support will be provided based on selected Support Subscription and Support Service Agreement. Releases will be available for security patches and mission critical bug fixes.

Extended Support 🔗

This is an additional add-on subscription to support. The Extended Lifecycle support subscription includes mission-critical security fixes and select priority bug fixes. Routine releases will be made available for critical security patches independent of subscribers request.

Product Lifecycles 🔗

FULL SUPPORT

Phase 1

MAINTANENCE SUPPORT

Phase 2

EXTENDED SUPPORT

Phase 3

Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8

Full and Maintenance lifecycles are covered by Tomitribe’s Enterprise Support subscription and the Tomitribe Community Partnership Program (TCPP). Products under the Extended Support lifecycle are not covered by a customer’s Enterprise Support subscription or Tomitribe Community Partnership Program and must be purchased seperately.

TomEE Lifecycle Dates 🔗

VERSION
FULL SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

MAINTENANCE SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

EXTENDED SUPPORT

SOLD SEPARATELY

BranchStartEndStartEndStartEnd
10.2.xJul 14, 2026Jul 13, 2029Jul 14, 2029Jul 13, 2032Jul 14, 2032Jul 13, 2034
10.1.xJun 17, 2025Jun 16, 2028Jun 17, 2028Jun 16, 2031Jun 17, 2031Jun 16, 2033
10.0.xDec 16, 2024Dec 15, 2027Dec 16, 2027Dec 15, 2030Dec 16, 2030Dec 15, 2032
9.1.xJun 06, 2023Dec 05, 2026Dec 06, 2026Dec 05, 2029Dec 06, 2029Dec 05, 2031
9.0.xJan 03, 2023Jan 02, 2026Jan 03, 2026Jan 02, 2029Jan 03, 2029Jan 02, 2031
8.0.xSep 13, 2019Dec 12, 2024Dec 13, 2024Dec 12, 2027Dec 13, 2027Dec 12, 2029
7.1.xSep 02, 2018Sep 01, 2021Sep 02, 2021Sep 01, 2024Sep 02, 2024Sep 01, 2026
7.0.xMay 17, 2016Aug 16, 2020Aug 17, 2020Aug 16, 2023Aug 17, 2023Aug 16, 2025
1.7.xAug 09, 2014May 08, 2018May 09, 2018May 08, 2021May 09, 2021May 08, 2023
1.6.xNov 17, 2013Nov 16, 2016Nov 17, 2016Nov 16, 2019Nov 17, 2019Nov 16, 2021
1.5.xSep 28, 2012Oct 27, 2015Oct 28, 2015Oct 27, 2018Oct 28, 2018Oct 27, 2020
1.0.xApr 27, 2012Apr 26, 2015Apr 27, 2015Apr 26, 2018Apr 27, 2018Apr 26, 2020
VERSION
FULL SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

MAINTENANCE SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

EXTENDED SUPPORT

SOLD SEPARATELY

Branch Start End Start End Start End
10.2.x Jul 14, 2026 Jul 13, 2029 Jul 14, 2029 Jul 13, 2032 Jul 14, 2032 Jul 13, 2034
10.1.x Jun 17, 2025 Jun 16, 2028 Jun 17, 2028 Jun 16, 2031 Jun 17, 2031 Jun 16, 2033
10.0.x Dec 16, 2024 Dec 15, 2027 Dec 16, 2027 Dec 15, 2030 Dec 16, 2030 Dec 15, 2032
9.1.x Jun 06, 2023 Dec 05, 2026 Dec 06, 2026 Dec 05, 2029 Dec 06, 2029 Dec 05, 2031
9.0.x Jan 03, 2023 Jan 02, 2026 Jan 03, 2026 Jan 02, 2029 Jan 03, 2029 Jan 02, 2031
8.0.x Sep 13, 2019 Dec 12, 2024 Dec 13, 2024 Dec 12, 2027 Dec 13, 2027 Dec 12, 2029
7.1.x Sep 02, 2018 Sep 01, 2021 Sep 02, 2021 Sep 01, 2024 Sep 02, 2024 Sep 01, 2026
7.0.x May 17, 2016 Aug 16, 2020 Aug 17, 2020 Aug 16, 2023 Aug 17, 2023 Aug 16, 2025
1.7.x Aug 09, 2014 May 08, 2018 May 09, 2018 May 08, 2021 May 09, 2021 May 08, 2023
1.6.x Nov 17, 2013 Nov 16, 2016 Nov 17, 2016 Nov 16, 2019 Nov 17, 2019 Nov 16, 2021
1.5.x Sep 28, 2012 Oct 27, 2015 Oct 28, 2015 Oct 27, 2018 Oct 28, 2018 Oct 27, 2020
1.0.x Apr 27, 2012 Apr 26, 2015 Apr 27, 2015 Apr 26, 2018 Apr 27, 2018 Apr 26, 2020

Tomcat Lifecycle Dates 🔗

VERSION
FULL SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

MAINTENANCE SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

EXTENDED SUPPORT

SOLD SEPARATELY

BranchStartEndStartEndStartEnd
11.0.xOct 03, 2024Nov 02, 2028Nov 03, 2028Nov 02, 2031Nov 03, 2031Nov 02, 2033
10.1.xSep 23, 2022Sep 22, 2026Sep 23, 2026Oct 06, 2029Oct 07, 2029Oct 06, 2031
10.0.xDec 03, 2020Sep 02, 2024Sep 03, 2024Sep 02, 2027Sep 03, 2027Sep 02, 2029
9.0.xSep 27, 2017Nov 26, 2022Nov 27, 2022Oct 06, 2029Oct 07, 2029Oct 06, 2031
8.5.xMar 17, 2016Sep 16, 2019Sep 17, 2019Mar 19, 2027Mar 20, 2027Mar 19, 2029
8.0.xJan 29, 2014Feb 28, 2018Mar 01, 2018Jun 29, 2021Jun 30, 2021Jun 29, 2023
7.0.xJan 10, 2013Jan 09, 2016Jan 10, 2016Apr 22, 2024Apr 23, 2024Apr 22, 2026
6.0.xOct 21, 2006Dec 20, 2012Dec 21, 2012Jun 20, 2020Jun 21, 2020Jun 20, 2022
cdc-test-99Jan 01, 2026Jun 01, 2027Jun 02, 2027Jun 01, 2028Jun 02, 2028Jun 01, 2029
VERSION
FULL SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

MAINTENANCE SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

EXTENDED SUPPORT

SOLD SEPARATELY

Branch Start End Start End Start End
11.0.x Oct 03, 2024 Sep 02, 2028 Sep 03, 2028 Sep 02, 2031 Sep 03, 2031 Sep 02, 2033
10.1.x Sep 23, 2022 Sep 22, 2026 Sep 23, 2026 Sep 22, 2029 Sep 23, 2029 Sep 22, 2031
10.0.x Dec 03, 2020 Sep 02, 2024 Sep 03, 2024 Sep 02, 2027 Sep 03, 2027 Sep 02, 2029
9.0.x Sep 27, 2017 Nov 26, 2022 Nov 27, 2022 Mar 12, 2030 Mar 13, 2030 Mar 12, 2032
8.5.x Mar 17, 2016 Sep 16, 2019 Sep 17, 2019 Mar 19, 2027 Mar 20, 2027 Mar 19, 2029
8.0.x Jan 29, 2014 Feb 28, 2018 Mar 01, 2018 Jun 29, 2021 Jun 30, 2021 Jun 29, 2023
7.0.x Jan 10, 2013 Jan 09, 2016 Jan 10, 2016 Apr 22, 2024 Apr 23, 2024 Apr 22, 2026

ActiveMQ Lifecycle Dates 🔗

VERSION
FULL SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

MAINTENANCE SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

EXTENDED SUPPORT

SOLD SEPARATELY

BranchStartEndStartEndStartEnd
6.4.xOct 22, 2026Oct 21, 2029Oct 22, 2029Oct 21, 2032Oct 22, 2032Oct 21, 2034
6.3.xJul 24, 2026Jul 23, 2029Jul 24, 2029Jul 23, 2032Jul 24, 2032Jul 23, 2034
6.2.xNov 09, 2025Nov 08, 2028Nov 09, 2028Nov 08, 2031Nov 09, 2031Nov 08, 2033
6.1.xMar 11, 2024Mar 10, 2027Mar 11, 2027Mar 10, 2030Mar 11, 2030Mar 10, 2032
6.0.xNov 14, 2023Nov 13, 2026Nov 14, 2026Nov 13, 2029Nov 14, 2029Nov 13, 2031
5.19.xMar 07, 2025Mar 06, 2028Mar 07, 2028Mar 06, 2031Mar 07, 2031Mar 06, 2033
5.18.xMar 18, 2023Mar 17, 2026Mar 18, 2026Mar 17, 2029Mar 18, 2029Mar 17, 2031
5.17.xMar 09, 2022Mar 08, 2025Mar 09, 2025Mar 08, 2028Mar 09, 2028Mar 08, 2030
5.16.xJun 25, 2020Feb 24, 2024Feb 25, 2024Feb 24, 2027Feb 25, 2027Feb 24, 2029
5.15.xJun 27, 2017May 26, 2022May 27, 2022May 26, 2025May 27, 2025May 26, 2027
5.14.xAug 02, 2016Aug 01, 2019Aug 02, 2019Aug 01, 2022Aug 02, 2022Aug 01, 2024
5.13.xNov 30, 2015Nov 29, 2018Nov 30, 2018Nov 29, 2021Nov 30, 2021Nov 29, 2023
VERSION
FULL SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

MAINTENANCE SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

EXTENDED SUPPORT

SOLD SEPARATELY

Branch Start End Start End Start End
6.3.x Jul 24, 2026 Jul 23, 2029 Jul 24, 2029 Jul 23, 2032 Jul 24, 2032 Jul 23, 2034
6.2.x Nov 09, 2025 Nov 08, 2028 Nov 09, 2028 Nov 08, 2031 Nov 09, 2031 Nov 08, 2033
6.1.x Mar 11, 2024 Mar 10, 2027 Mar 11, 2027 Mar 10, 2030 Mar 11, 2030 Mar 10, 2032
6.0.x Nov 14, 2023 Nov 13, 2026 Nov 14, 2026 Nov 13, 2029 Nov 14, 2029 Nov 13, 2031
5.19.x Mar 07, 2025 Mar 06, 2028 Mar 07, 2028 Mar 06, 2031 Mar 07, 2031 Mar 06, 2033
5.18.x Mar 18, 2023 Mar 17, 2026 Mar 18, 2026 Mar 17, 2029 Mar 18, 2029 Mar 17, 2031
5.17.x Mar 09, 2022 Mar 08, 2025 Mar 09, 2025 Mar 08, 2028 Mar 09, 2028 Mar 08, 2030
5.16.x Jun 25, 2020 Feb 24, 2024 Feb 25, 2024 Feb 24, 2027 Feb 25, 2027 Feb 24, 2029
5.15.x Jun 27, 2017 May 26, 2022 May 27, 2022 May 26, 2025 May 27, 2025 May 26, 2027
5.14.x Aug 02, 2016 Aug 01, 2019 Aug 02, 2019 Aug 01, 2022 Aug 02, 2022 Aug 01, 2024
5.13.x Nov 30, 2015 Nov 29, 2018 Nov 30, 2018 Nov 29, 2021 Nov 30, 2021 Nov 29, 2023

 

VERSION
FULL SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

MAINTENANCE SUPPORT

COVERED BY ENTERPRISE & PROFESSIONAL SUBSCRIPTION

EXTENDED SUPPORT

SOLD SEPARATELY

BranchStartEndStartEndStartEnd
12.0.xMar 12, 2026Mar 11, 2029Mar 12, 2029Mar 11, 2032Mar 12, 2032Mar 11, 2034

 

Have some questions for us?

What to expect during the call: (est. 30-40 minutes) 🔗

  • A brief conversation about your organization’s needs and requirements.
  • A slide deck of our yearly support subscription offers with Q & A
  • Tailor quotation based on your needs and requirements
  • No commitment whatsoever

To get a quote for support:  🔗

  • Please fill in all required info and the “Core Count” field. If you are not sure how to count them here is some guidance. “How to Count Your Cores“

* These fields are required.